Liz Cambage: Career Overview
Liz Cambage is one of Australia’s most dominant basketball players, recognized for her scoring, rebounding, and shot-blocking prowess. Standing at 6’8”, she has excelled in both the WNBA and international competitions, representing the Australia Opals with distinction. She holds a WNBA single-game scoring record of 53 points and has been a key leader for both club and country.
Professional Career
WNBA & WNBL Highlights
- WNBA All-Star: 2015, 2018, 2019
- WNBA Single-Game Scoring Record: 53 points (2018)
- Franchise Record Holder for Las Vegas Aces in rebounds and blocks
- WNBL Rookie of the Year: 2007–08
Season-by-Season Summary
Year | Team | League | GP | PPG | RPG | APG | Blocks | Notes |
---|---|---|---|---|---|---|---|---|
2007–08 | Dandenong Rangers | WNBL | 20 | 8.3 | 5.4 | 1.1 | 1.2 | Rookie season |
2011 | Tulsa Shock | WNBA | 32 | 7.5 | 5.2 | 0.7 | 0.9 | WNBA debut |
2015 | Dallas Wings | WNBA | 34 | 15.6 | 8.0 | 1.5 | 1.8 | All-Star selection |
2018 | Las Vegas Aces | WNBA | 32 | 23.0 | 10.4 | 1.7 | 2.5 | WNBA single-game scoring record (53 pts) |
2024 | Las Vegas Aces | WNBA | 34 | 18.0 | 10.2 | 1.7 | 2.1 | Returned to WNBA, consistent elite play |
International Career
Year | Team | Event | Result | Notes |
---|---|---|---|---|
2012 | Australia Opals | London Olympics | Silver | Averaged 12.0 PPG, key contributor |
2014 | Australia Opals | FIBA World Championship | Bronze | Top rebounder for team |
2018 | Australia Opals | Commonwealth Games | Gold | Instrumental in Australia’s title |
2020 | Australia Opals | Tokyo Olympics | Bronze | Double-digit scoring, strong interior presence |
Playing Style & Impact
Cambage is known for her size, agility, and scoring ability. She excels in interior scoring, rim protection, and rebounding while also stretching defenses with perimeter shooting. Off the court, she advocates for mental health and promotes women’s basketball in Australia and globally.