Los Angeles Sparks – WNBA
The Los Angeles Sparks are one of the most successful franchises in WNBA history, blending championship success with a strong cultural and community presence. Founded in 1997, the Sparks quickly became a dominant force with stars like Lisa Leslie, Candace Parker, and Nneka Ogwumike. The team plays at Crypto.com Arena in Los Angeles. Their official colors are purple and gold, with black and white used in secondary elements.
General Information
- Founded: 1997
- Location: Los Angeles, California
- Arena: Crypto.com Arena
- Team Colors: Purple, Gold, Black, White
- Ownership: Sparks LA Sports, LLC
- League: WNBA
- Conference: Western Conference
- Mascot: None
Championships & Finals Appearances
- WNBA Championships: 3 (2001, 2002, 2016)
- WNBA Finals Appearances: 5 (2001, 2002, 2003, 2016, 2017)
- 2001: Defeated Charlotte Sting (2–0)
- 2002: Defeated New York Liberty (2–0)
- 2003: Lost to Detroit Shock (2–1)
- 2016: Defeated Minnesota Lynx (3–2)
- 2017: Lost to Minnesota Lynx (3–2)
Notable Awards & Honors
WNBA MVP Awards
- Lisa Leslie – 2001, 2004, 2006
- Candace Parker – 2008, 2013
- Nneka Ogwumike – 2016
WNBA Finals MVP Awards
- Lisa Leslie – 2001, 2002
- Candace Parker – 2016
WNBA Rookie of the Year
- Candace Parker – 2008
- Nneka Ogwumike – 2012
Playoff History
The Sparks have qualified for the playoffs exactly 20 times through 2025, making them one of the most consistent teams in league history.
Season-by-Season Record
Season | W | L | Win% | Playoffs Result |
---|---|---|---|---|
1997 | 14 | 14 | .500 | Missed playoffs |
1998 | 12 | 18 | .400 | Missed playoffs |
1999 | 20 | 12 | .625 | Conference Finals |
2000 | 28 | 4 | .875 | Conference Finals |
2001 | 28 | 4 | .875 | Won WNBA Finals |
2002 | 25 | 7 | .781 | Won WNBA Finals |
2003 | 24 | 10 | .706 | Lost WNBA Finals |
2004 | 25 | 9 | .735 | Western Conference Semifinals |
2005 | 17 | 17 | .500 | Conference Semifinals |
2006 | 25 | 9 | .735 | Conference Finals |
2007 | 10 | 24 | .294 | Missed playoffs |
2008 | 20 | 14 | .588 | Conference Finals |
2009 | 18 | 16 | .529 | Conference Finals |
2010 | 13 | 21 | .382 | Missed playoffs |
2011 | 15 | 19 | .441 | Missed playoffs |
2012 | 24 | 10 | .706 | Western Conference Finals |
2013 | 24 | 10 | .706 | Western Conference Semifinals |
2014 | 16 | 18 | .471 | Western Conference Semifinals |
2015 | 14 | 20 | .412 | Western Conference Semifinals |
2016 | 26 | 8 | .765 | Won WNBA Finals |
2017 | 26 | 8 | .765 | Lost WNBA Finals |
2018 | 19 | 15 | .559 | Second Round (single-elimination) |
2019 | 22 | 12 | .647 | League Semifinals |
2020 | 15 | 7 | .682 | Second Round (single-elimination) |
2021 | 12 | 20 | .375 | Missed playoffs |
2022 | 13 | 23 | .361 | Missed playoffs |
2023 | 17 | 23 | .425 | Missed playoffs |
2024 | 8 | 32 | .200 | Missed playoffs |
Sponsorship & Jersey Partner Timeline
Period | Partner | Role |
---|---|---|
2009–2014 | Farmers Insurance | Team jersey sponsor |
2015–2020 | EquiTrust Life Insurance | First official jersey patch sponsor |
2025–present | Albert | Jersey patch sponsor (replacing UCLA Health) |
League-Wide Partnerships of Note:
- Boost Mobile (2011): First WNBA-wide marquee partner, logo on 11 of 12 team jerseys
- AT&T (2019–present): League-wide presenting sponsor, “Change” logo on all team jerseys
Notable Sponsorship Activations & Partners
- Nike (official WNBA apparel provider since 2018)
- adidas (official WNBA apparel provider prior to Nike)
- Local LA partnerships for community events, including LA Care Health Plan, PepsiCo, and American Express