Vietnam operates a modern, rapidly expanding civil aviation network comprising 22 operational commercial airports (with major international hubs and regional domestic gateways) managed by the Airports Corporation of Vietnam (ACV) and private operators. Whether you are arranging business travel, coordinating garment supply chains, or organizing group tours, this comprehensive guide catalogs all international and domestic airports in Vietnam complete with IATA codes, locations, and regional connectivity.
Overview of Vietnam’s Civil Aviation Infrastructure
Vietnam’s commercial airport system is strategically divided across its Northern, Central, and Southern economic corridors:
- International Gateways (12 Airports): Serve direct overseas flight routes across Asia, Europe, Australia, and North America, functioning as key commercial, tourist, and cargo entry points.
- Domestic Gateways (10 Airports): Connect provincial capitals, remote island archipelagos (Con Dao, Phu Quoc), and highland tourist destinations to primary metropolitan hubs.
- Major Carrier Hubs: Home base operations for Vietnam Airlines, VietJet Air, Bamboo Airways, and Vietravel Airlines connecting seamlessly to Philippine carriers flying from Manila and Cebu.
International Airports in Vietnam (12 Gateways)
These international airports handle overseas passenger flights, customs border clearance, and direct international air cargo:
| Airport Name | IATA / ICAO | City / Province Served | Region | Key Highlights & Connectivity |
|---|---|---|---|---|
| Noi Bai International Airport | HAN / VVNB | Hanoi | Northern Vietnam | Primary gateway to the national capital, major industrial and diplomatic passenger hub |
| Tan Son Nhat International Airport | SGN / VVTS | Ho Chi Minh City | Southern Vietnam | Busiest airport in Vietnam, premier financial and commercial air transport center |
| Da Nang International Airport | DAD / VVDN | Da Nang | Central Vietnam | Central economic capital gateway, close to Hoi An ancient town (explore the Da Nang marathon) |
| Cam Ranh International Airport | CXR / VVCR | Nha Trang, Khanh Hoa | South Central Coast | Primary tourist gateway for Nha Trang beach resorts and coastal marine leisure |
| Cat Bi International Airport | HPH / VVCI | Hai Phong | Northern Vietnam | Serves Northern Vietnam’s largest seaport metropolis and Cat Ba Island archipelago |
| Phu Quoc International Airport | PQC / VVPQ | Phu Quoc Island, Kien Giang | Mekong Delta / Gulf of Thailand | Major international island tourist destination offering visa-exempt leisure entry (read our Phu Quoc travel report) |
| Phu Bai International Airport | HUI / VVPB | Hue, Thua Thien Hue | North Central Coast | Modern terminal serving the historic imperial capital and UNESCO heritage monuments |
| Can Tho International Airport | VCA / VVCT | Can Tho | Mekong Delta | Central air terminal serving the Mekong River Delta agricultural and river tourism belt |
| Van Don International Airport | VDO / VVVD | Quang Ninh | Northeast Vietnam | Vietnam’s first private airport, premier entry point for Ha Long Bay cruise tourism |
| Vinh International Airport | VII / VVVH | Vinh, Nghe An | North Central Coast | Serves the populous North Central region, regional trade, and industrial parks |
| Lien Khuong International Airport | DLI / VVDL | Da Lat, Lam Dong | Central Highlands | High-altitude international terminal serving Da Lat flower farms and alpine resorts |
| Chu Lai Airport | VCL / VVCA | Quang Nam / Quang Ngai | South Central Coast | Serves the Chu Lai and Dung Quat open economic zones and central manufacturing |
Domestic Airports in Vietnam (10 Gateways)
Domestic airports provide essential inter-provincial connections across Vietnam’s mountainous territories, coastal towns, and offshore islands:
| Airport Name | IATA / ICAO | City / Province Served | Region | Strategic Focus |
|---|---|---|---|---|
| Con Dao Airport | VCS / VVCS | Con Dao Islands, Ba Ria-Vung Tau | Southern Offshore | Ecotourism, marine reserve preservation, historic national park travel |
| Dien Bien Phu Airport | DIN / VVDB | Dien Bien Phu, Dien Bien | Northwest Region | Historic battlefield tourism, alpine trade in the Northwest frontier |
| Dong Hoi Airport | VDH / VVDH | Dong Hoi, Quang Binh | North Central Coast | Gateway to Phong Nha-Ke Bang National Park and world-famous caves |
| Pleiku Airport | PXU / VVPK | Pleiku, Gia Lai | Central Highlands | Coffee plateau commercial trade, rubber logistics, ecotourism |
| Buon Ma Thuot Airport | BMV / VVBM | Buon Ma Thuot, Dak Lak | Central Highlands | Coffee capital hub, agricultural conferences, cultural tourism |
| Tuy Hoa Airport (Dong Tac) | TBB / VVTH | Tuy Hoa, Phu Yen | South Central Coast | Coastal leisure tourism, tuna fisheries, regional commerce |
| Phu Cat Airport | UIH / VVPC | Quy Nhon, Binh Dinh | South Central Coast | AI technology center, pristine beach tourism, industrial growth |
| Rach Gia Airport | VKG / VVRG | Rach Gia, Kien Giang | Mekong Delta | Coastal fishing port trade, ferry connection point to islands |
| Ca Mau Airport | CAH / VVCM | Ca Mau, Ca Mau | Mekong Delta | Southernmost continental tip of Vietnam, aquaculture trade |
| Tho Xuan Airport | THD / VVTX | Thanh Hoa, Thanh Hoa | North Central Coast | Serves Nghi Son economic zone and Sam Son beach resort region |
Airports by Geographic Region
To assist travelers and supply chain coordinators with route planning, here is the regional grouping of all airports:
- Northern Vietnam (5 Airports): Noi Bai (Hanoi), Cat Bi (Hai Phong), Van Don (Quang Ninh), Dien Bien Phu (Dien Bien), Tho Xuan (Thanh Hoa).
- Central Vietnam & Highlands (11 Airports): Da Nang, Cam Ranh (Nha Trang), Phu Bai (Hue), Vinh, Dong Hoi, Chu Lai, Tuy Hoa, Phu Cat (Quy Nhon), Lien Khuong (Da Lat), Pleiku, Buon Ma Thuot.
- Southern Vietnam & Mekong Delta (6 Airports): Tan Son Nhat (Ho Chi Minh City), Can Tho, Phu Quoc, Con Dao, Rach Gia, Ca Mau.
Major Future Airport Megaprojects in Vietnam
To accommodate surging international traffic and regional cargo demand, Vietnam is constructing multiple state-of-the-art aviation terminals:
- Long Thanh International Airport (LTK): Located in Dong Nai province (40 km east of Ho Chi Minh City), Long Thanh is designed as a super-hub capable of handling up to 100 million passengers and 5 million tons of cargo annually upon final completion.
- Sa Pa Airport (Lao Cai): Dual-use airport under construction to provide direct flight access to Sa Pa’s mountainous tourist attractions and Northwest border trade.
- Phan Thiet Airport (Binh Thuan): Designed to service the rapidly expanding Mui Ne resort strip and South Central coastal leisure market.
- Quang Tri Airport: Planned regional aerodrome supporting the East-West economic corridor linking Vietnam to Laos and Thailand.
Cross-Border Freight and Garment Sourcing: Philippines & Vietnam
Air cargo routes between Ninoy Aquino International Airport (Manila), Clark International Airport, Tan Son Nhat (Ho Chi Minh City), and Noi Bai (Hanoi) form essential commercial arteries for rapid freight forwarding. Businesses frequently transfer sample textiles, high-volume apparel blanks, and customized corporate merchandise across these express flight corridors. For broader geographic context, explore our directory of all cities in Vietnam and our bilateral trade and export guide.
Contact Our Logistics & Custom Apparel Desk
For custom uniform manufacturing, bulk blank apparel shipments, event merchandise, and international air cargo coordination, get in touch with our team today:
